All figures in ₹ (Indian Rupees). Fees are charged under these heads only — nothing else is added through the year.
| Class | Tuition | Activity | Term | Annual Day | Exam | Monthly Total | Yearly Total |
|---|---|---|---|---|---|---|---|
| PG | 600 | 270 | 270 | 135 | 135 | 1,410 | 16,920 |
| Nursery | 600 | 270 | 270 | 135 | 135 | 1,410 | 16,920 |
| LKG | 650 | 270 | 275 | 150 | 145 | 1,490 | 17,880 |
| UKG | 700 | 280 | 285 | 160 | 145 | 1,570 | 18,840 |
| Class I | 780 | 320 | 330 | 170 | 170 | 1,770 | 21,240 |
| Class II | 850 | 320 | 330 | 170 | 190 | 1,860 | 22,320 |
| Class III | 850 | 320 | 330 | 170 | 190 | 1,860 | 22,320 |
| Class IV | 850 | 320 | 330 | 170 | 190 | 1,860 | 22,320 |
| Class V | 950 | 390 | 395 | 185 | 210 | 2,130 | 25,560 |
| Class VI | 975 | 390 | 395 | 180 | 220 | 2,160 | 25,920 |
| Class VII | 1,075 | 390 | 395 | 190 | 220 | 2,270 | 27,240 |
| Class VIII | 1,075 | 390 | 395 | 190 | 220 | 2,270 | 27,240 |
| Class IX | 1,330 | 330 | 510 | 230 | 230 | 2,630 | 31,560 |
| Class X | 1,400 | 330 | 520 | 245 | 285 | 2,780 | 33,360 |
| Class XI | 1,700 | 350 | 650 | 270 | 330 | 3,300 | 39,600 |
| Class XII | 1,700 | 350 | 650 | 270 | 330 | 3,300 | 39,600 |
← Scroll sideways on smaller screens to see all columns →
Payable once, only by newly admitted students.
Payable once, only by newly admitted students.
Payable once, only by newly admitted students.
One-time charge at the time of admission.
Applicable when requesting a TC.
The annual fee is split into 8 instalments across the year, paired by month for convenience.
| Class | April | May + June | July | Aug + Sep | October | Nov + Dec | January | Feb + March | Total |
|---|---|---|---|---|---|---|---|---|---|
| PG | 1,410 | 2,820 | 1,410 | 2,820 | 1,410 | 2,820 | 1,410 | 2,820 | 16,920 |
| Nursery | 1,410 | 2,820 | 1,410 | 2,820 | 1,410 | 2,820 | 1,410 | 2,820 | 16,920 |
| LKG | 1,490 | 2,980 | 1,490 | 2,980 | 1,490 | 2,980 | 1,490 | 2,980 | 17,880 |
| UKG | 1,570 | 3,140 | 1,570 | 3,140 | 1,570 | 3,140 | 1,570 | 3,140 | 18,840 |
| Class I | 1,770 | 3,540 | 1,770 | 3,540 | 1,770 | 3,540 | 1,770 | 3,540 | 21,240 |
| Class II | 1,860 | 3,720 | 1,860 | 3,720 | 1,860 | 3,720 | 1,860 | 3,720 | 22,320 |
| Class III | 1,860 | 3,720 | 1,860 | 3,720 | 1,860 | 3,720 | 1,860 | 3,720 | 22,320 |
| Class IV | 1,860 | 3,720 | 1,860 | 3,720 | 1,860 | 3,720 | 1,860 | 3,720 | 22,320 |
| Class V | 2,130 | 4,260 | 2,130 | 4,260 | 2,130 | 4,260 | 2,130 | 4,260 | 25,560 |
| Class VI | 2,160 | 4,320 | 2,160 | 4,320 | 2,160 | 4,320 | 2,160 | 4,320 | 25,920 |
| Class VII | 2,270 | 4,540 | 2,270 | 4,540 | 2,270 | 4,540 | 2,270 | 4,540 | 27,240 |
| Class VIII | 2,270 | 4,540 | 2,270 | 4,540 | 2,270 | 4,540 | 2,270 | 4,540 | 27,240 |
| Class IX | 2,630 | 5,260 | 2,630 | 5,260 | 2,630 | 5,260 | 2,630 | 5,260 | 31,560 |
| Class X | 2,780 | 5,560 | 2,780 | 5,560 | 2,780 | 5,560 | 2,780 | 5,560 | 33,360 |
| Class XI | 3,300 | 6,600 | 3,300 | 6,600 | 3,300 | 6,600 | 3,300 | 6,600 | 39,600 |
| Class XII | 3,300 | 6,600 | 3,300 | 6,600 | 3,300 | 6,600 | 3,300 | 6,600 | 39,600 |
← Scroll sideways on smaller screens to see all columns →
Note: the annual fee is divided into 8 instalments, paired across the months shown above.
Discount when the entire session's fee is paid together at the start of the session.
Discount when six months' fee is paid together in advance.
Discount for children of defence personnel.
Discount on Tuition & Term fee for the younger sibling of an enrolled student.
Extra discount on the last month's fee for parents who pay on time (by the 10th) every month of the year.
Fees can also be paid online or via QR code — ask the office for details.
📌 At the start of the session, one month's fee and transport fee must be paid along with the admission fee — this is mandatory.
Fee is due by the 10th of every month.
After the 10th, fee is payable with a ₹50 late fee until the 30th of that month.
After the 30th, fee is payable with a ₹100 late fee until the 15th of the following month.
If fee remains unpaid by the 15th of the following month, the child's name will be struck off the rolls.
All due fees must be cleared before half-yearly / annual examinations.
Fees once paid are non-refundable.
The entire session's fees must be deposited by 10th January.